Stock #002628T
2015 Porsche Panamera
4 4D Hatchback Sedan
|Stock #002628T

































































Blue
Exterior
Leather
Interior
52,917 Miles
Mileage
3.6L V6 DI 24V
Engine
Pricing
Price
$22,999
Calculate Monthly Payment
24,36,48,60,72,84
Compare Interest Rates
| ||||||
| The table above shows your car payment estimate in relation to what it might be with the same down payment but at other contract lengths and finance rates. Disclaimer: The tax given is only an estimate and varies by state; please contact the dealer for actual cost. | ||||||
Specs & Equipment
| Type | Used |
| Exterior | Blue |
| Interior | Leather |
| Mileage | 52,917 Miles |
| Transmission | Automatic |
| Engine | 3.6L V6 DI 24V |
| Drive | RWD |
| Doors | 4 |
| Seats | 4 |
| VIN | WP0AA2A7XFL002628 |
| Stock | #002628T |
| Options | Navigation System Porsche Communication Management w/Navigation 11 Speakers AM/FM radio: SiriusXM CD player DVD-Audio Radio data system Radio: CDR Audio System w/MP3/Single CD Air Conditioning Automatic temperature control Front dual zone A/C Rear window defroster Memory seat Power driver seat Power steering Power windows Remote keyless entry Steering wheel mounted audio controls Four wheel independent suspension Speed-sensing steering Traction control 4-Wheel Disc Brakes ABS brakes Dual front impact airbags Dual front side impact airbags Front anti-roll bar Knee airbag Low tire pressure warning Occupant sensing airbag Overhead airbag Rear anti-roll bar Rear side impact airbag Power moonroof Power Liftgate Brake assist Electronic Stability Control Delay-off headlights Fully automatic headlights Headlight cleaning High intensity discharge headlights: Bi-Xenon Rear fog lights Panic alarm Security system Speed control Auto-dimming door mirrors Bumpers: body-color Heated door mirrors Power door mirrors Spoiler Auto-dimming Rear-View mirror Compass Driver door bin Driver vanity mirror Front reading lights Garage door transmitter: HomeLink Illuminated entry Leather Shift Knob Leather steering wheel Outside temperature display Overhead console Passenger vanity mirror Rear reading lights Rear seat center armrest Sport steering wheel Tachometer Telescoping steering wheel Tilt steering wheel Trip computer Front Bucket Seats Front Center Armrest Heated front seats Partial-Leather Seat Trim Power passenger seat Split folding rear seat Passenger door bin 8J x 18 Fr & 9J x 18 Rr Panamera Wheels Alloy wheels Rain sensing wipers Variably intermittent wipers |
| Body Standard Features | Fully galvanized lightweight bodyshell in steel/aluminum hybrid design Hood, doors and fenders- Aluminum 4 doors with integral side impact protection Variable door stop Power top-hinged tailgate made of aluminum Front fascia with integrated air intakes Dual slats in lateral front air intakes, black Air outlets in fenders behind front wheels, black grained Diffuser in lower rear fascia, smooth, black grained Side window surrounds in matte black Porsche logotype and model designation on tailgate in chrome look Adaptive rear spoiler (2-way) Dual single-tube tailpipes, lower fascia both sides, in brushed stainless steel Tinted heat-insulating glass all-round with grey top tint on windshield Water-repellent coating on side windows 21.1 gallon fuel tank Front and rear wheelhouse spoilers Full underbody paneling Slide/tilt moonroof |
| Brake Standard Features | 6-piston aluminum monobloc fixed-caliper brakes-front - Internally vented and grooved brake disc 4-piston aluminum monobloc fixed-caliper brakes-rear - Internally vented and grooved brake disc Rotor diameter-360 mm front/330 mm rear Black brake calipers Pad-wear sensors all round Electric parking brake Anti-locking Brake System (ABS as part of PSM |
| Chassis Standard Equipment | 8 J x 18-inch Panamera alloy wheels, front - 245/50 ZR 18 summer tires 9 J x 18-inch Panamera alloy wheels, rear - 275/45 ZR 18 summer tires Tire pressure monitoring system (TPMS) Tire sealing compound and electric air compressor Power steering with variable steering ratio Aluminum double-wishbone front axle and aluminum multilink rear axle Steel spring suspension |
| Climate Control Standard Features | Automatic climate control - With separate temperature adjustment and air distribution for driver and front passenger, automatic air recirculation with air quality sensor Active carbon filter |
| Engine Standard Features | Integrated dry-sump lubrication Direct fuel injection VarioCam Plus Cylinder specific knock control Returnless fuel system Hydraulic valve adjustment On-board diagnostics for monitoring emission control system Stereo Lambda control circuits Electronic throttle Vehicle electrical system recuperation |
| Exterior Lighting Standard Features | Bi-Xenon headlights - With automatic leveling and halogen auxiliary main-beam headlights Separate front end auxiliary lights - With LED position lights and turn signals Horizontal LED daytime running lights in the front end auxiliary lights Auto on/off headlights LED rear lights includes rear fog light Backup lights Third LED brake light integrated into tailgate "Welcome home" lighting via daytime running lights - (programmable illumination time) |
| Instrumentation and Electrical Standard Equipment | Universal audio interface (Aux-In, USB, iPod) Power windows (front and rear), with one-touch operation, anti-trap protection and door lock open/close facility Power door locks - Includes radio remote control (car-shaped vehicle key) Automatic tailgate Front wiper system with two wiper speeds, intermittent wipe with rain sensor and heated washer nozzles Rear window heating with auto-off function Electrically adjustable and heated side mirrors with power folding function Automatically dimming interior and side mirrors ParkAssist (front and rear) with acoustic warning signal Trip computer Cruise control Porsche Communication Management (PCM) - Includes hard-drive based navigation module with 3D navigation map, high-resolution 7-inch -WVGA (Wide Video Graphics Array) TFT color display. Integrated antenna system for audio and navigation Dual-tone horn, additional single-tone horn for vehicle theft alarm system Overhead console - With interior lights and LED reading light, warning lamp for the deactivation of passenger airbag, controls for ParkAssist system, power tilt/slide moonroof and Homelink operation Battery Capacity 95 Ah Four socket outlets (12 Volt), in front and rear center console, glove compartment and luggage compartment HD Radio Receiver Online Services |
| Instrumentation Standard Features | 5 round instruments with silver bezels and black dials Instrument cluster - With high-resolution 4.8-inch TFT color display, gear indicator, service interval indicator, ambient temperature display and various warning indicators, white illumination |
| Interior Standard Equipment | Four individual seats with continuous center console and folding armrest in the rear 8-way power seats (front) - With electric adjustment of seat height, seat and backrest angle and fore/aft position Front center console armrest with integrated storage compartment Rear seat system with folding center armrest and asymmetric split folding backrests (60/40) Steering wheel with manual height and fore/aft adjustment Multifunction steering wheel with rim in smooth-finish leather Standard seats - With seat cushions, seat backrest centers, inner side bolsters, door handles and armrests in door trim panels as well as upper section of center console armrest in textured leather Seat heating (front) Two fold-out cupholders above glove compartment Door-sill guards in brushed aluminum with model logotype (front) Interior package in high-gloss black Trim strips, silver colored Large lockable and cooled glove compartment, storage in driver and passenger side doors (front and rear), inside center console (front and rear) and under center console armrest (front and rear) Stowage nets in luggage compartment side panels and front and passenger footwells Storage pockets in back of front seats |
| Safety & Security Standard Features | Side impact protection in the doors 3-point automatic seatbelts with pretensioner Manual belt height adjustment for driver and front passenger Dual front Advanced Airbags Knee airbags for driver and front passenger Rear side airbags Double-chamber side airbags integrated into front seats, optimized for hip and chest area Curtain airbags covering roof frame and all side windows from A to C pillar (left and right) LATCH mounts for child seats (rear) |
| Transmission Standard Features | Auto Start-Stop function |
| Exterior | |
| Wheelbase | 115.0 |
| Length | 197.4 |
| Width | 76.0 |
| Height | 55.8 |
| Interior | |
| Seating Capacity | 4 |
| Interior Volume | NA |
| Cargo Volume | 15.7 |
| Front Head Room | 38 |
| Front Shoulder Room | 51.9 |
| Front Leg Room | 41.9 |
| Center Head Room | NA |
| Center Shoulder Room | NA |
| Center Leg Room | NA |
| Rear Head Room | 38.2 |
| Rear Shoulder Room | 51.7 |
| Rear Leg Room | 33.3 |
| Engine | |
| Engine Type | Gas |
| Camshaft | NA |
| Compression Ratio | 12.5:1 |
| Torque | 295 |
| Fuel Tank Capacity | 21.1 |
| Curb Weight | 3902 |
| GVWR (Gross Vehicle Weight Rating) | 5247 |
| Payload | 1345 |
| Towing | NA |
| Engine | 3.6L V6 DI 24V |
| Transmission | Automatic |
| Horsepower | 310 |
| MPG City | 18 |
| MPG Highway | 28 |
| Fuel Type | Regular Gasoline |
Request More Info
Dealer Information
Carite of Cocoa
304 S Cocoa Blvd
Cocoa, FL 32922
Call now for more information
(321) 877-1000
Prices do not include tax, tag fees, license, doc fees, or reconditioning costs. See Dealer for complete details. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. Although every effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Choosing special financing may affect the final price. Must finance with one of our available lenders to be able to receive our online special pricing. Dealer is not responsible for errors or omissions. All prices are subject to change at any time. See dealer for complete details.
Pricing Details
Price
$22,999
Call now for more information
(321) 877-1000
Carite of Cocoa
304 S Cocoa Blvd
Cocoa, FL 32922
Priced below KBB Fair Purchase Price! Clean CARFAX.
WHY BUY FROM CARite of COCOA:
-No haggle Pricing
-Easy Finance Options
-100% Customer Satisfaction Guarantee
-High Quality Vehicles
-FREE Full Vehicle History Report
-NON COMMISSION SALES STAFF (Fixed commissions put their best interests in line with yours, so they can focus on helping YOU find the car that best fits YOUR needs.)
Equipped with ABS brakes, Alloy wheels, Compass, DVD-Audio, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Porsche Communication Management w/Navigation, Power Liftgate, Power moonroof, Remote keyless entry, Traction control, 11 Speakers, 4-Wheel Disc Brakes, 8J x 18 Fr & 9J x 18 Rr Panamera Wheels, Air Conditioning, AM/FM radio: SiriusXM, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headlight cleaning, High intensity discharge headlights: Bi-Xenon, Knee airbag, Leather Shift Knob, Leather steering wheel, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Partial-Leather Seat Trim, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: CDR Audio System w/MP3/Single CD, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers Visit Us at www.CARite.com then CARite of Cocoa to view more pictures. Call Us Today At 321-877-1000 To Schedule Your V.I.P Appointment!
.
Awards:
* 2015 KBB.com Brand Image Awards